Efficiency cost of Information and Communication Technologies utilization in agriculture in Benin
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Efficiency cost of Information and Communication Technologies utilization in agriculture in Benin |
2. | Creator | Author's name, affiliation, country | Bienvenu Dagoudo Akowedaho; University of Benin; Benin |
2. | Creator | Author's name, affiliation, country | Guy Sourou Nouatin; Faculté d’Agronomie de l’Université de Parakou; Benin |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Efficiency cost, frontier stochastic models, information and communication technologies, agricultural information, Benin |
4. | Description | Abstract | Objective of article is to measure ICTs utilization efficiency level for agricultural information acquisition. The production function of type Cobb-Douglas is served to calculate this measure. The study was carried out in Tchaourou’s commune, North East of Benin. 104 producers were randomly sampled to respond to questionnaire. The results show that the efficiency cost ICTs utilization average is around 53, 3% namely there is a wasting of the cost of ICTs utilizing approximately 46, 7%. The empiric results of estimation of the econometric model "Tobit" reveals that explicative variables affect significant the efficiency cost of ICTs utilization: age affects negatively at the threshold of 1 %, primary level of schooling and telephone portable utilization affect positively at the threshold of 1 % and group membership affects positively at the threshold of 5 %. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2017-12-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/118 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 10 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Bienvenu Dagoudo Akowedaho![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |