Laboratory for System Analysis, Information Processing and Integrated Managment (LASTIMI)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Laboratory for System Analysis, Information Processing and Integrated Managment (LASTIMI) |
2. | Creator | Author's name, affiliation, country | Naoual Berbiche; ESTS, Mohammed V University in Rabat; Morocco |
2. | Creator | Author's name, affiliation, country | Jamila El Alami; ESTS, Mohammed V University in Rabat; Morocco |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Systems Analysis, Information Processing and Integrated Management Laboratory (LASTIMI) has set a goal of research in different disciplines to the global understanding of complex systems through analysis, processing and evaluation, which allows to detect faults and limitations. Thanks to the determination and the quantification of performance and optimization criteria, we try to improve the quality of these systems. We find the complex systems in various fields such as industry, business, networking and telecommunications, information systems, etc. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-11-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/18 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 8 |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Naoual Berbiche, Jamila El Alami This work is licensed under a Creative Commons Attribution 4.0 International License. |