Information Systems from Formal to Informal : Continuum, Balance, Bad and Best Practices
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Information Systems from Formal to Informal : Continuum, Balance, Bad and Best Practices |
2. | Creator | Author's name, affiliation, country | Karim Baïna; ENSIAS, Mohammed V University in Rabat, BP 713 Agdal - Rabat, Maroc.; Morocco |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | There is no doubt that formalising information systems is of great value to a company. This enables, among others, business processes, rules, services and objects models to be standardized, structured, capitalized and reused. A formal information system involves astructured organization, clearly defined roles and responsibilities and therefore a rational management. The Formal is thus more structuring, segmenting and may be associated with referential and standards. However, generalizing a formalisation approach to allinformation system perspectives or all levels of granularity can inversely be fatal to the smooth running of the business, its management, and operation. The aim of this paper is to explore information systems formal-informal continuum, to discover and understand its characteristics, patterns, anti-patterns, and the forces participating to its equilibrium. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-05-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/3 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 7 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Karim Baïna This work is licensed under a Creative Commons Attribution 4.0 International License. |