Diatom Classification by Fourier Descriptors of Outlines
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Diatom Classification by Fourier Descriptors of Outlines |
2. | Creator | Author's name, affiliation, country | Abdelkader Siddour; Department of Mathematics and Computer Science, Université du Québec à Trois-Rivières; Canada |
2. | Creator | Author's name, affiliation, country | Fathallah Nouboud; Department of Mathematics and Computer Science, Université du Québec à Trois-Rivières; Canada |
2. | Creator | Author's name, affiliation, country | Driss Mammass; IRF – SIC, Faculty of Sciences, University of Ibn Zohr; Morocco |
2. | Creator | Author's name, affiliation, country | Alain Chalifour; Department of Mathematics and Computer Science, Université du Québec à Trois-Rivières; Canada |
2. | Creator | Author's name, affiliation, country | Stéphane Campeau; Department of Mathematics and Computer Science, Université du Québec à Trois-Rivières; Canada |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | We present in this paper an automatic system for the classification of diatoms based on the extraction of the normal angles of an anticlockwise 8-connected contour. For that, we used a parametric model that consists in characterizing the contour of the diatoms according to a vector of the Fourier descriptors. The correct classification rate is around 97% of the 450 diatom images examined. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2007-07-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/44 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 4 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2007 Abdelkader Siddour, Fathallah Nouboud, Driss Mammass, Alain Chalifour, Stéphane Campeau This work is licensed under a Creative Commons Attribution 4.0 International License. |