Complexity of Information Systems and their Engineering
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Complexity of Information Systems and their Engineering |
2. | Creator | Author's name, affiliation, country | Jean-Pierre Giraudin; SIGMA, Grenoble Computer Science Lab; France |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This paper deals with information systems modeling. A general view of information systems complexity is introduced based on three kinds of characteristics : heterogeneousness, evolution and autonomy. Modeling is first evaluated through models, metamodels and diagrams to put forward the elements of complexity such as the interdependance of models or inadequacy of diagrams. Then, the principles of abstraction such as classification, association, composition and generalization are evaluated versus the complexity. Finally, a summary of engineering approach is proposed to introduce new development process such as life cycle in flakes or models driven engineering. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2007-05-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/45 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 3 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2007 Jean-Pierre Giraudin This work is licensed under a Creative Commons Attribution 4.0 International License. |