Evaluation of a Low-earth Orbit Microsatellite Messaging System Capacity
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Evaluation of a Low-earth Orbit Microsatellite Messaging System Capacity |
2. | Creator | Author's name, affiliation, country | Adnane Addaim; CRES, EMI, Mohammed V University - Agdal; Morocco |
2. | Creator | Author's name, affiliation, country | Abdelhaq Kherras; CRES, EMI, Mohammed V University - Agdal; Morocco |
2. | Creator | Author's name, affiliation, country | El Bachir Zantou; CRES, EMI, Mohammed V University - Agdal; Morocco |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The use of low earth orbit microsatellite to provide messageing service is discussed. To keep the system overall cost very low, the satellite payload is kept simple whereas all the complexity is brought to the ground terminals. In this article, we will be interested in the evaluation of the capacity of Slotted Aloha in the messageing system by micosatellite in low earth orbit. In such a system, an appropriate measure of the performance is the capacity which is the maximum number of terminals that the system supports. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2006-12-29 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/46 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 3 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2006 Adnane Addaim, Abdelhaq Kherras, El Bachir Zantou This work is licensed under a Creative Commons Attribution 4.0 International License. |