A Goal Driven Approach for the Development of Service-based Systems
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Goal Driven Approach for the Development of Service-based Systems |
2. | Creator | Author's name, affiliation, country | Rim Samia Kaabi; CRI, University of Paris 1 Panthéon-Sorbonne; France |
2. | Creator | Author's name, affiliation, country | Naoufel Kraiem; Riadi-GDL ENSI; Tunisia |
2. | Creator | Author's name, affiliation, country | Colette Rolland; CRI, University of Paris 1 Panthéon-Sorbonne; France |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The connectivity generated by the Internet is opening opportunities of services composition. As a consequence, organisations are forming online alliances in order to deliver integrated value-added services. However, due to the lack of methodologies and tools, the development of such composite service across organisations is usually ad-hoc and poses problems especially in the identification, composition and orchestration issues. In this paper, we propose a goal driven approach to understand the needs of different organisations for a new added-value composite service and to model the cooperative process supporting this service provision in a declarative, goal driven manner. The goal model called Map, is then used for service identification, distribution and orchestration. The paper presents the approach and illustrates it with an E-Pension cooperative service. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2006-04-17 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/62 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 2 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2006 Rim Samia Kaabi, Naoufel Kraiem, Colette Rolland This work is licensed under a Creative Commons Attribution 4.0 International License. |