Services Search in Computing Grids : Galois Lattice Approach
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Services Search in Computing Grids : Galois Lattice Approach |
2. | Creator | Author's name, affiliation, country | Mohamed Lassoued; Faculty of Sciences, University of Tunis - El Manar; Tunisia |
2. | Creator | Author's name, affiliation, country | Samir Moalla; Faculty of Sciences, University of Tunis - El Manar; Tunisia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The grid in now an infrastructure containing a broad range of resources and services. With the number growing of services, the users cannot easily handle them with the traditional methods. Thus, they need a mechanism which can assist them for the management of the services in the Grid. The traditional methods, based on classification and the keyword search or by categories present much insufficiencies. This article proposes a formal approach based on the Galois lattices for the management of the services in the Grids. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2007-07-15 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/76 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 4 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2007 Mohamed Lassoued, Samir Moalla This work is licensed under a Creative Commons Attribution 4.0 International License. |