An Information Systems Reengineering Approach based on Generation and Matching of Components Specifications
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | An Information Systems Reengineering Approach based on Generation and Matching of Components Specifications |
2. | Creator | Author's name, affiliation, country | Oualid Khayati; SIGMA, Grenoble Computer Science Lab; France |
2. | Creator | Author's name, affiliation, country | Agnès Front; SIGMA, Grenoble Computer Science Lab; France |
2. | Creator | Author's name, affiliation, country | Jean-Pierre Giraudin; SIGMA, Grenoble Computer Science Lab; France |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The full potential of components based approaches is reached when large components collections are available to programmers and designers. Reusing components improves software productivity and quality by decreasing development costs, bug risks and development time. A good reuse-oriented information system development environment must be composed of an appropriate components repository. UML diagrams are generally used to document the various sights of a component (dynamic, structural, etc.). This paper presents a technique for formal specifications generation using UML class diagrams. Then, we propose a specification matching technique applied in domains like information system re-engineering, and in components retrieval. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2005-10-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/84 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 1 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2005 Oualid Khayati, Agnès Front, Jean-Pierre Giraudin This work is licensed under a Creative Commons Attribution 4.0 International License. |