Image and Pattern Recognition – Intelligent and Communicative Systems
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Image and Pattern Recognition – Intelligent and Communicative Systems |
2. | Creator | Author's name, affiliation, country | Driss Mammass; EST, University of Ibn Zohr; Morocco |
2. | Creator | Author's name, affiliation, country | Hassan Douzi; Faculty of Sciences, University of Ibn Zohr; Morocco |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The IRF-SIC laboratory comprises three research teams (IRF, R2IS, and MS2I). Its research themes are the following : • Image Processing and Pattern Recognition and their Applications : classification, watermarking and applications, document analysis, handwritten, character and handwritten signature recognition, satellite imagery and applications, videos analysis and motion tracking, etc. • Information Retrieval : electronic and multimedia document, and digital typography; data warehouse, data mining and graphs; social networks, archiving and indexing of Arabic documents • Systems Engineering : information system engineering; business intelligence, big data and cloud computing; Real-time and embedded systems, service-oriented architecture and distributed systems, services (modeling, design, QoS, etc.), systems and network security (fixed and mobile). • Modeling, Simulation, Interaction and Intelligence: Intelligent tutoring systems, knowledge engineering and semantic web, agent-based modeling and simulation of complex ecological social systems, Natural Language Processing and Machine Learning, logistic and transport, and cellular automata for spatio-temporal dynamics simulation. |
5. | Publisher | Organizing agency, location | |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-12-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Français (France)) |
10. | Identifier | Uniform Resource Identifier | https://www.revue-eti.net/index.php/eti/article/view/97 |
11. | Source | Title; vol., no. (year) | Electronic Journal of Information Technology; Issue 9 |
12. | Language | English=en | fr |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Driss Mammass, Hassan Douzi This work is licensed under a Creative Commons Attribution 4.0 International License. |